
| # | Jugador | AparicionesAp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKPorteros5 | ||||||||
| 1 | 0 | 0 | ||||||
| 12 | 0 | 0 | ||||||
| 22 | 0 | 0 | ||||||
| 22 | 0 | 0 | ||||||
| 56 | 0 | 0 | ||||||
DEFDefensas12 | ||||||||
| 76 | 0 | 0 | ||||||
| 4 | 0 | 0 | ||||||
| 6 | 0 | 0 | ||||||
| 32 | 0 | 0 | ||||||
| 70 | 0 | 0 | ||||||
| 3 | 0 | 0 | ||||||
| 29 | 0 | 0 | ||||||
| 27 | 0 | 0 | ||||||
| 15 | 0 | 0 | ||||||
| 3 | 0 | 0 | ||||||
| 34 | 0 | 0 | ||||||
| 21 | 0 | 0 | ||||||
MIDCentrocampistas7 | ||||||||
| 92 | 0 | 0 | ||||||
| 14 | 0 | 0 | ||||||
| 21 | 0 | 0 | ||||||
| 47 | 0 | 0 | ||||||
| 14 | 0 | 0 | ||||||
| 24 | 0 | 0 | ||||||
| 8 | 0 | 0 | ||||||
FWDDelanteros6 | ||||||||
| 45 | 0 | 0 | ||||||
| 10 | 0 | 0 | ||||||
| 73 | 0 | 0 | ||||||
| 10 | 0 | 0 | ||||||
| 77 | 0 | 0 | ||||||
| 7 | 0 | 0 | ||||||
Gubbio squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.