
| # | Jugador | AparicionesAp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKPorteros4 | ||||||||
| 26 | 10 | 0 | ||||||
| 1 | 0 | 0 | ||||||
| 43 | 13 | 0 | ||||||
| 21 | 9 | 0 | ||||||
DEFDefensas11 | ||||||||
| 25 | 15 | 1 | ||||||
| 23 | 28 | 2 | ||||||
| 33 | 23 | 0 | ||||||
| 15 | 13 | 1 | ||||||
| 27 | 17 | 0 | ||||||
| 24 | 9 | 2 | ||||||
| 38 | 5 | 0 | ||||||
| 36 | 0 | 0 | ||||||
| 5 | 26 | 0 | ||||||
| 2 | 17 | 1 | ||||||
| 4 | 28 | 0 | ||||||
MIDCentrocampistas10 | ||||||||
| 28 | 11 | 1 | ||||||
| 44 | 2 | 0 | ||||||
| 22 | 3 | 0 | ||||||
| 14 | 17 | 0 | ||||||
| 11 | 6 | 0 | ||||||
| 35 | 0 | 0 | ||||||
| 37 | 22 | 0 | ||||||
| 16 | 29 | 2 | ||||||
| 30 | 25 | 7 | ||||||
| 13 | 13 | 0 | ||||||
FWDDelanteros9 | ||||||||
| 40 | 6 | 1 | ||||||
| 49 | 0 | 0 | ||||||
| 9 | 32 | 17 | ||||||
| 18 | 18 | 1 | ||||||
| 10 | 31 | 4 | ||||||
| 47 | 11 | 1 | ||||||
| 31 | 0 | 0 | ||||||
| 7 | 19 | 3 | ||||||
| 45 | 3 | 0 | ||||||
Greuther Fürth squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.