
| # | Jugador | AparicionesAp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKPorteros4 | ||||||||
| 13 | 2 | 0 | ||||||
| 48 | 0 | 0 | ||||||
| 71 | 1 | 0 | ||||||
| 1 | 25 | 0 | ||||||
DEFDefensas12 | ||||||||
| 59 | 0 | 0 | ||||||
| 78 | 19 | 0 | ||||||
| 34 | 0 | 0 | ||||||
| 67 | 7 | 0 | ||||||
| 87 | 13 | 0 | ||||||
| 4 | 25 | 1 | ||||||
| 5 | 11 | 0 | ||||||
| 3 | 20 | 0 | ||||||
| 22 | 20 | 0 | ||||||
| 6 | 4 | 0 | ||||||
| 40 | 26 | 1 | ||||||
| 57 | 5 | 0 | ||||||
MIDCentrocampistas6 | ||||||||
| 19 | 7 | 0 | ||||||
| 62 | 21 | 1 | ||||||
| 18 | 22 | 1 | ||||||
| 8 | 25 | 2 | ||||||
| 58 | 11 | 0 | ||||||
| 10 | 26 | 1 | ||||||
FWDDelanteros6 | ||||||||
| 17 | 1 | 0 | ||||||
| 69 | 26 | 2 | ||||||
| 9 | 25 | 2 | ||||||
| 7 | 23 | 5 | ||||||
| 91 | 13 | 0 | ||||||
| 99 | 25 | 4 | ||||||
Rostov squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.