
| # | Player | AppearancesApp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKGoalkeepers3 | ||||||||
| 24 | 0 | 0 | ||||||
| 12 | 0 | 0 | ||||||
| 1 | 0 | 0 | ||||||
DEFDefenders8 | ||||||||
| 3 | 0 | 0 | ||||||
| 26 | 0 | 0 | ||||||
| 4 | 0 | 0 | ||||||
| – | 0 | 0 | ||||||
| 6 | 0 | 0 | ||||||
| 5 | 0 | 0 | ||||||
| 35 | 0 | 0 | ||||||
| 2 | 0 | 0 | ||||||
MIDMidfielders7 | ||||||||
| 55 | 0 | 0 | ||||||
| 23 | 0 | 0 | ||||||
| 28 | 0 | 0 | ||||||
| 33 | 0 | 0 | ||||||
| 22 | 0 | 0 | ||||||
| 7 | 0 | 0 | ||||||
| 11 | 0 | 0 | ||||||
FWDForwards9 | ||||||||
| 31 | 0 | 0 | ||||||
| 11 | 0 | 0 | ||||||
| 10 | 0 | 0 | ||||||
| 14 | 0 | 0 | ||||||
| 44 | 0 | 0 | ||||||
| 17 | 0 | 0 | ||||||
| 70 | 0 | 0 | ||||||
| 9 | 0 | 0 | ||||||
| 8 | 0 | 0 | ||||||
Liepāja squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.