
| # | Jugador | AparicionesAp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKPorteros5 | ||||||||
| 1 | 30 | 0 | ||||||
| 25 | 2 | 0 | ||||||
| 51 | 0 | 0 | ||||||
| 31 | 0 | 0 | ||||||
| 33 | 0 | 0 | ||||||
DEFDefensas10 | ||||||||
| 5 | 2 | 0 | ||||||
| 44 | 6 | 0 | ||||||
| 16 | 29 | 2 | ||||||
| 2 | 24 | 0 | ||||||
| 14 | 0 | 0 | ||||||
| 11 | 0 | 0 | ||||||
| 23 | 15 | 0 | ||||||
| 53 | 0 | 0 | ||||||
| 24 | 23 | 0 | ||||||
| 3 | 26 | 1 | ||||||
MIDCentrocampistas10 | ||||||||
| 8 | 6 | 0 | ||||||
| 15 | 20 | 1 | ||||||
| 8 | 17 | 1 | ||||||
| 40 | 24 | 2 | ||||||
| 10 | 0 | 0 | ||||||
| 27 | 31 | 0 | ||||||
| 16 | 5 | 0 | ||||||
| 21 | 31 | 8 | ||||||
| 20 | 24 | 5 | ||||||
| 6 | 2 | 0 | ||||||
FWDDelanteros10 | ||||||||
| 77 | 12 | 3 | ||||||
| 10 | 23 | 3 | ||||||
| 11 | 6 | 0 | ||||||
| 91 | 18 | 1 | ||||||
| 7 | 8 | 5 | ||||||
| 11 | 13 | 4 | ||||||
| 17 | 0 | 0 | ||||||
| 9 | 20 | 3 | ||||||
| 22 | 24 | 3 | ||||||
| 18 | 12 | 4 | ||||||
Utrecht squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.