
Plantilla 2024/2025
Porteros
| # | Jugador | AparicionesAp | G |
|---|---|---|---|
| 13 | ![]() I. Tebib 🇨🇭GK | 1 | 0 |
| 1 | ![]() J. Baumann 🇨🇭GK | 8 | 0 |
| 12 | ![]() S. Farkondeh 🇮🇷GK | 5 | 0 |
| 13 | ![]() Denis Martinovic 🇨🇭GK | 7 | 0 |
| 1 | ![]() R. Ojeda 🇨🇴GK | 0 | 0 |
Defensas
| # | Jugador | AparicionesAp | G |
|---|---|---|---|
| 27 | ![]() Yessin Sdiri 🇹🇳DEF | 19 | 7 |
| 6 | ![]() Giuliano Giuliani 🇮🇹DEF | 19 | 7 |
| 15 | ![]() Pajtim Mazreku 🇽🇰DEF | 16 | 2 |
| 4 | ![]() Dominik Spaqi 🇨🇭DEF | 18 | 0 |
| 29 | ![]() L. Bauer 🇨🇭DEF | 18 | 4 |
| 3 | ![]() Esmir Asani 🇨🇭DEF | 15 | 0 |
| 16 | ![]() Jacel Rhodes 🇨🇭DEF | 8 | 2 |
| 17 | ![]() R. Wildhaber 🇨🇭DEF | 15 | 0 |
| 21 | ![]() Rinor Avdyli 🇨🇭DEF | 2 | 0 |
| 18 | ![]() Gabriel Pereira 🇵🇹DEF | 2 | 0 |
| 25 | ![]() Albinot Shukolli 🇨🇭DEF | 3 | 0 |
| 5 | ![]() J. Riedo 🇨🇭DEF | 4 | 0 |
| 19 | ![]() Keenan Morgan Lilla 🇨🇭DEF | 3 | 0 |
Centrocampistas
| # | Jugador | AparicionesAp | G |
|---|---|---|---|
| 23 | ![]() A. Murina 🇨🇭MID | 17 | 1 |
| 8 | ![]() Steven Ukoh 🇳🇬MID | 19 | 1 |
| 11 | ![]() Bora 🇸🇳MID | 9 | 1 |
| 10 | ![]() Leandro Maqkaj 🇨🇭MID | 15 | 2 |
| 18 | ![]() Blendon Berisha 🇨🇭MID | 2 | 0 |
| 14 | ![]() Y. Medziti 🇨🇭MID | 0 | 0 |
| 2 | ![]() Alton Kadriu 🇨🇭MID | 1 | 0 |
| 20 | ![]() G. Lauper 🇨🇭MID | 14 | 0 |
| 17 | ![]() Dardan Pajaziti 🇨🇭MID | 3 | 1 |
Delanteros
| # | Jugador | AparicionesAp | G |
|---|---|---|---|
| 28 | ![]() Betim Ceka 🇨🇭FWD | 10 | 1 |
| 9 | ![]() Zemerart Lekaj 🇨🇭FWD | 19 | 9 |
| 7 | ![]() A. Balde 🇪🇸FWD | 11 | 1 |
| 11 | ![]() Valentin Nushi 🇨🇭FWD | 13 | 1 |
| 24 | ![]() Fionn Bauer 🇨🇭FWD | 15 | 3 |
| 14 | ![]() Aris Triantafillidis 🇬🇷FWD | 3 | 0 |
| 99 | ![]() Harouna Boiro 🇪🇸FWD | 2 | 0 |
| 26 | ![]() Lorent Hoda 🇨🇭FWD | 3 | 0 |
FC Prishtina Bern squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.



































