
| # | Player | AppearancesApp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKGoalkeepers3 | ||||||||
| 25 | 31 | 0 | ||||||
| 22 | 0 | 0 | ||||||
| 1 | 0 | 0 | ||||||
DEFDefenders10 | ||||||||
| 55 | 21 | 1 | ||||||
| 16 | 28 | 5 | ||||||
| 2 | 11 | 0 | ||||||
| 36 | 0 | 0 | ||||||
| 28 | 17 | 0 | ||||||
| 17 | 27 | 3 | ||||||
| 5 | 21 | 1 | ||||||
| 3 | 21 | 1 | ||||||
| 13 | 0 | 0 | ||||||
| 30 | 0 | 0 | ||||||
MIDMidfielders6 | ||||||||
| 14 | 27 | 3 | ||||||
| 15 | 8 | 0 | ||||||
| 47 | 2 | 0 | ||||||
| 8 | 15 | 0 | ||||||
| 20 | 29 | 4 | ||||||
| 6 | 29 | 0 | ||||||
FWDForwards9 | ||||||||
| 9 | 19 | 1 | ||||||
| 91 | 2 | 0 | ||||||
| 11 | 1 | 0 | ||||||
| 18 | 11 | 0 | ||||||
| 12 | 30 | 1 | ||||||
| 23 | 30 | 4 | ||||||
| 77 | 22 | 3 | ||||||
| 80 | 20 | 2 | ||||||
| 7 | 30 | 5 | ||||||
Famalicão squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.