
| # | Jugador | AparicionesAp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKPorteros4 | ||||||||
| 13 | 34 | 0 | ||||||
| 1 | 0 | 0 | ||||||
| 31 | 0 | 0 | ||||||
| 30 | 0 | 0 | ||||||
DEFDefensas8 | ||||||||
| 6 | 33 | 3 | ||||||
| 5 | 25 | 0 | ||||||
| 23 | 32 | 0 | ||||||
| 38 | 18 | 0 | ||||||
| 22 | 32 | 5 | ||||||
| 15 | 12 | 1 | ||||||
| 12 | 10 | 0 | ||||||
| 2 | 17 | 0 | ||||||
MIDCentrocampistas6 | ||||||||
| 8 | 32 | 1 | ||||||
| 28 | 0 | 0 | ||||||
| 4 | 31 | 0 | ||||||
| 10 | 30 | 2 | ||||||
| 18 | 21 | 1 | ||||||
| 14 | 26 | 1 | ||||||
FWDDelanteros10 | ||||||||
| 33 | 0 | 0 | ||||||
| 32 | 0 | 0 | ||||||
| 24 | 33 | 1 | ||||||
| 9 | 34 | 6 | ||||||
| 19 | 33 | 6 | ||||||
| 17 | 23 | 1 | ||||||
| 11 | 30 | 6 | ||||||
| 16 | 9 | 0 | ||||||
| 7 | 10 | 2 | ||||||
| 20 | 10 | 0 | ||||||
Espanyol squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.