
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 4 | 13:7 | 10 |
| 2 | ![]() | 4 | 7:2 | 10 |
| 3 | ![]() | 5 | 15:11 | 10 |
| 4 | ![]() | 3 | 12:3 | 9 |
| 5 | ![]() | 4 | 13:8 | 9 |
| 6 | ![]() | 4 | 8:6 | 9 |
| 7 | ![]() | 4 | 7:7 | 9 |
| 8 | ![]() | 4 | 8:4 | 7 |
| 9 | ![]() | 4 | 12:9 | 7 |
| 10 | ![]() | 4 | 11:9 | 7 |
| 11 | ![]() | 4 | 7:6 | 7 |
| 12 | ![]() | 4 | 6:5 | 7 |
| 13 | ![]() | 4 | 10:8 | 6 |
| 14 | ![]() | 4 | 4:3 | 5 |
| 15 | ![]() | 4 | 5:5 | 5 |
| 16 | ![]() | 4 | 7:8 | 5 |
| 17 | ![]() | 4 | 7:5 | 4 |
| 18 | ![]() | 3 | 3:2 | 4 |
| 19 | ![]() | 4 | 7:9 | 4 |
| 20 | ![]() | 4 | 9:12 | 4 |
| 21 | ![]() | 5 | 6:9 | 4 |
| 22 | ![]() | 3 | 7:6 | 3 |
| 23 | ![]() | 4 | 8:9 | 3 |
| 24 | ![]() | 3 | 4:7 | 3 |
| 25 | ![]() | 3 | 6:10 | 3 |
| 26 | ![]() | 3 | 5:7 | 2 |
| 27 | ![]() | 4 | 7:10 | 2 |
| 28 | ![]() | 3 | 8:11 | 1 |
| 29 | ![]() | 3 | 1:7 | 1 |
| 30 | ![]() | 3 | 1:9 | 0 |
| 31 | ![]() | 3 | 0:10 | 0 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | Bolton U21 | 7 | 19:5 | 18 |
| 2 |
Derby County U21 standings page displays current league position, points and ranking relative to other teams.

| 7 |
| 10:11 |
| 15 |
| 3 | ![]() | 6 | 17:9 | 12 |
| 4 | ![]() | 7 | 13:10 | 12 |
| 5 | ![]() | 6 | 15:11 | 10 |
| 6 | ![]() | 6 | 9:7 | 10 |
| 7 | ![]() | 8 | 19:22 | 10 |
| 8 | ![]() | 7 | 11:12 | 9 |
| 9 | ![]() | 5 | 13:5 | 8 |
| 10 | ![]() | 6 | 11:15 | 7 |
| 11 | ![]() | 5 | 8:12 | 7 |
| 12 | ![]() | 4 | 8:7 | 6 |
| 13 | ![]() | 6 | 9:9 | 6 |
| 14 | ![]() | 7 | 14:21 | 6 |
| 15 | ![]() | 6 | 9:13 | 5 |
| 16 | ![]() | 7 | 12:21 | 4 |
| 17 | ![]() | 4 | 2:9 | 0 |