
| # | Jugador | AparicionesAp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKPorteros4 | ||||||||
| 1 | 0 | 0 | ||||||
| 35 | 0 | 0 | ||||||
| 24 | 0 | 0 | ||||||
| 108 | 0 | 0 | ||||||
DEFDefensas13 | ||||||||
| 106 | 0 | 0 | ||||||
| 19 | 0 | 0 | ||||||
| 22 | 0 | 0 | ||||||
| 20 | 0 | 0 | ||||||
| 23 | 0 | 0 | ||||||
| 14 | 0 | 0 | ||||||
| 28 | 0 | 0 | ||||||
| 6 | 0 | 0 | ||||||
| 2 | 0 | 0 | ||||||
| 2 | 0 | 0 | ||||||
| 4 | 0 | 0 | ||||||
| 3 | 0 | 0 | ||||||
| 91 | 0 | 0 | ||||||
MIDCentrocampistas8 | ||||||||
| 88 | 0 | 0 | ||||||
| 7 | 0 | 0 | ||||||
| 93 | 0 | 0 | ||||||
| 94 | 0 | 0 | ||||||
| 5 | 0 | 0 | ||||||
| 13 | 0 | 0 | ||||||
| 21 | 0 | 0 | ||||||
| 25 | 0 | 0 | ||||||
FWDDelanteros13 | ||||||||
| 104 | 104 Rafael Arce | 0 | 0 | |||||
| 141 | 0 | 0 | ||||||
| 9 | 0 | 0 | ||||||
| 17 | 0 | 0 | ||||||
| 12 | 0 | 0 | ||||||
| 163 | 163 Aldo Lopez | 0 | 0 | |||||
| 109 | 0 | 0 | ||||||
| 33 | 0 | 0 | ||||||
| 29 | 0 | 0 | ||||||
| 85 | 0 | 0 | ||||||
| 32 | 0 | 0 | ||||||
| 14 | 0 | 0 | ||||||
| 11 | 0 | 0 | ||||||
Correcaminos UAT squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.