
| # | Jugador | AparicionesAp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKPorteros2 | ||||||||
| 1 | 4 | 0 | ||||||
| 13 | 39 | 0 | ||||||
DEFDefensas11 | ||||||||
| 12 | 36 | 1 | ||||||
| 3 | 33 | 7 | ||||||
| 6 | 33 | 3 | ||||||
| 27 | 3 | 0 | ||||||
| 5 | 37 | 1 | ||||||
| 22 | 36 | 0 | ||||||
| 17 | 21 | 0 | ||||||
| 30 | 0 | 0 | ||||||
| 4 | 25 | 1 | ||||||
| 2 | 15 | 0 | ||||||
| 55 | 1 | 0 | ||||||
MIDCentrocampistas12 | ||||||||
| 31 | 0 | 0 | ||||||
| 11 | 5 | 1 | ||||||
| 8 | 31 | 3 | ||||||
| 21 | 42 | 14 | ||||||
| 16 | 30 | 6 | ||||||
| 56 | 0 | 0 | ||||||
| 23 | 1 | 0 | ||||||
| 15 | 38 | 2 | ||||||
| 25 | 12 | 1 | ||||||
| 14 | 14 | 0 | ||||||
| 10 | 33 | 6 | ||||||
| 42 | 0 | 0 | ||||||
FWDDelanteros7 | ||||||||
| 9 | 36 | 12 | ||||||
| 26 | 0 | 0 | ||||||
| 29 | 9 | 0 | ||||||
| 19 | 34 | 4 | ||||||
| 7 | 30 | 3 | ||||||
| 18 | 33 | 3 | ||||||
| 37 | 0 | 0 | ||||||
Castellón squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.