
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 11 | 14:8 | 21 |
| 2 | ![]() | 10 | 15:7 | 19 |
| 3 | ![]() | 11 | 18:10 | 18 |
| 4 | ![]() | 10 | 20:11 | 17 |
| 5 | ![]() | 10 | 17:14 | 17 |
| 6 | ![]() | 10 | 12:9 | 15 |
| 7 | ![]() | 11 | 13:13 | 15 |
| 8 | ![]() | 10 | 12:11 | 15 |
| 9 | ![]() | 9 | 10:11 | 14 |
| 10 | ![]() | 10 | 12:12 | 13 |
| 11 | ![]() | 10 | 11:17 | 12 |
| 12 | ![]() | 10 | 9:9 | 11 |
| 13 | ![]() | 10 | 14:17 | 10 |
| 14 | ![]() | 11 | 11:29 | 8 |
| 15 | ![]() | 9 | 10:14 | 7 |
| 16 | ![]() | 10 | 14:20 | 7 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | Bratslav Vinnytsia | 9 | 25:8 | 23 |
| 2 |
Bukovyna standings page displays current league position, points and ranking relative to other teams.
![]() |
| 8 |
| 14:8 |
| 15 |
| 3 | Dnister Zalishchyky | 8 | 16:13 | 14 |
| 4 | ![]() | 9 | 16:19 | 13 |
| 5 | ![]() | 9 | 11:13 | 12 |
| 6 | ![]() | 9 | 8:15 | 10 |
| 7 | ![]() | 8 | 8:13 | 8 |
| 8 | ![]() | 8 | 12:18 | 7 |
| 9 | ![]() | 8 | 13:16 | 3 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | Karbon Cherkasy | 8 | 13:9 | 15 |
| 2 | Lozova | 8 | 9:9 | 13 |
| 3 | ![]() | 8 | 16:12 | 12 |
| 4 | SC Poltava 2 | 9 | 5:7 | 11 |
| 5 | ![]() | 8 | 15:15 | 11 |
| 6 | ![]() | 8 | 8:7 | 10 |
| 7 | ![]() | 7 | 8:5 | 10 |
| 8 | ![]() | 8 | 9:10 | 9 |
| 9 | ![]() | 8 | 6:15 | 5 |