
| # | Player | AppearancesApp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKGoalkeepers4 | ||||||||
| 31 | 0 | 0 | ||||||
| 41 | 0 | 0 | ||||||
| 1 | 32 | 0 | ||||||
| 12 | 1 | 0 | ||||||
DEFDefenders8 | ||||||||
| 20 | 24 | 0 | ||||||
| 22 | 30 | 1 | ||||||
| 3 | 25 | 0 | ||||||
| 2 | 18 | 0 | ||||||
| 33 | 32 | 1 | ||||||
| 5 | 4 | 0 | ||||||
| 50 | 0 | 0 | ||||||
| 4 | 28 | 0 | ||||||
MIDMidfielders10 | ||||||||
| 48 | 0 | 0 | ||||||
| 14 | 6 | 1 | ||||||
| 24 | 28 | 3 | ||||||
| 6 | 29 | 1 | ||||||
| 27 | 22 | 1 | ||||||
| 8 | 31 | 2 | ||||||
| 23 | 31 | 3 | ||||||
| 52 | 0 | 0 | ||||||
| 7 | 30 | 7 | ||||||
| 18 | 33 | 1 | ||||||
FWDForwards6 | ||||||||
| 45 | 4 | 0 | ||||||
| 47 | 0 | 0 | ||||||
| 11 | 8 | 0 | ||||||
| 19 | 27 | 5 | ||||||
| 49 | 0 | 0 | ||||||
| 9 | 33 | 21 | ||||||
Brentford squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.