
| # | Player | AppearancesApp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKGoalkeepers3 | ||||||||
| 13 | 0 | 0 | ||||||
| 12 | 0 | 0 | ||||||
| 49 | 0 | 0 | ||||||
DEFDefenders6 | ||||||||
| 18 | 0 | 0 | ||||||
| 2 | 0 | 0 | ||||||
| 4 | 0 | 0 | ||||||
| 96 | 0 | 0 | ||||||
| 22 | 0 | 0 | ||||||
| 20 | 0 | 0 | ||||||
MIDMidfielders10 | ||||||||
| 99 | 0 | 0 | ||||||
| 8 | 0 | 0 | ||||||
| 15 | 0 | 0 | ||||||
| 14 | 0 | 0 | ||||||
| 7 | 0 | 0 | ||||||
| 17 | 0 | 0 | ||||||
| 7 | 0 | 0 | ||||||
| 6 | 0 | 0 | ||||||
| 5 | 0 | 0 | ||||||
| 13 | 0 | 0 | ||||||
FWDForwards6 | ||||||||
| – | 0 | 0 | ||||||
| – | E E. Prokopenko | 0 | 0 | |||||
| 11 | 0 | 0 | ||||||
| 19 | 0 | 0 | ||||||
| 9 | 0 | 0 | ||||||
| 8 | 0 | 0 | ||||||
Belarus U21 squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.