| 1 | ![]() | 22 | 60:27 | 47 |
| 2 | ![]() | 22 | 44:29 | 41 |
| 3 | ![]() | 22 | 35:29 | 41 |
| 4 | ![]() | 22 | 53:41 | 38 |
| 5 | ![]() | 22 | 44:34 | 35 |
| 6 | ![]() | 22 | 40:38 | 30 |
| 7 | ![]() | 22 | 38:40 | 25 |
| 8 | ![]() | 22 | 22:42 | 24 |
| 9 | Dianella White Eagle | 22 | 32:43 | 23 |
| 10 | ![]() | 22 | 41:45 | 21 |
| 11 | ![]() | 22 | 40:56 | 21 |
| 12 | ![]() | 22 | 29:54 | 17 |
| # | Equipo | PJ | GF | Pts |
|---|
| # | Equipo | PJ | GF | Pts |
|---|
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 3 | 5:1 | 8 |
| 2 | ![]() | 3 | 5:4 | 6 |
| 3 | ![]() | 3 | 3:3 | 3 |
| 4 | ![]() | 3 | 1:6 | 1 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 3 | 6:3 | 8 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 2 | 5:2 | 6 |
| 2 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 3 | 6:4 | 6 |
Bayswater City standings page displays current league position, points and ranking relative to other teams.
| 2 | ![]() | 3 | 8:4 | 7 |
| 3 | ![]() | 3 | 6:9 | 2 |
| 4 | ![]() | 3 | 5:9 | 1 |
![]() |
| 2 |
| 4:3 |
| 4 |
| 3 | ![]() | 3 | 6:8 | 3 |
| 4 | ![]() | 3 | 4:6 | 2 |
![]() |
| 3 |
| 4:3 |
| 5 |
| 3 | ![]() | 3 | 3:4 | 4 |
| 4 | ![]() | 3 | 3:5 | 3 |