![]() |
| 6 |
| 20:3 |
| 16 |
| 2 | ![]() | 6 | 18:5 | 16 |
| 3 | ![]() | 6 | 20:3 | 14 |
| 4 | ![]() | 6 | 14:13 | 13 |
| 5 | ![]() | 6 | 11:6 | 12 |
| 6 | ![]() | 6 | 7:9 | 12 |
| 7 | ![]() | 6 | 13:7 | 11 |
| 8 | ![]() | 6 | 13:8 | 10 |
| 9 | ![]() | 6 | 13:10 | 9 |
| 10 | ![]() | 6 | 6:9 | 8 |
| 11 | ![]() | 6 | 13:9 | 7 |
| 12 | ![]() | 6 | 5:10 | 6 |
| 13 | ![]() | 6 | 4:9 | 4 |
| 14 | ![]() | 6 | 9:19 | 4 |
| 15 | ![]() | 6 | 4:10 | 3 |
| 16 | ![]() | 6 | 4:11 | 2 |
| 17 | ![]() | 6 | 4:12 | 2 |
| 18 | ![]() | 6 | 3:28 | 1 |
| # | Equipo | PJ | GF | Pts |
|---|
| # | Equipo | PJ | GF | Pts |
|---|
| # | Equipo | PJ | GF | Pts |
|---|
| # | Equipo | PJ | GF | Pts |
|---|
| # | Equipo | PJ | GF | Pts |
|---|
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 26 | 116:7 | 75 |
| 2 | ![]() | 27 | 58:18 | 63 |
| 3 | ![]() | 27 | 55:25 | 60 |
| 4 | ![]() | 27 | 61:34 | 50 |
| 5 | ![]() | 27 | 44:17 | 50 |
| 6 | ![]() | 27 | 33:33 | 45 |
| 7 | ![]() | 27 | 33:44 | 39 |
| 8 | ![]() | 27 | 29:42 | 38 |
| 9 | ![]() | 27 | 26:41 | 35 |
| 10 | ![]() | 27 | 35:52 | 31 |
| 11 | ![]() | 27 | 25:41 | 28 |
| 12 | ![]() | 27 | 31:50 | 27 |
| 13 | ![]() | 27 | 14:46 | 21 |
| 14 | ![]() | 27 | 24:49 | 18 |
| 15 | ![]() | 27 | 20:70 | 13 |
| 16 | ![]() | 26 | 15:50 | 8 |
Barcelona W standings page displays current league position, points and ranking relative to other teams.