
Plantilla 2024/2025
Porteros
| # | Jugador | AparicionesAp | G |
|---|---|---|---|
| 1 | ![]() Joel Nickel 🇩🇪GK | 21 | 0 |
| 18 | ![]() Joshua Thiede 🇩🇪GK | 3 | 0 |
| 20 | 1 | 0 | |
| 20 | 0 | 0 |
Defensas
| # | Jugador | AparicionesAp | G |
|---|---|---|---|
| 7 | ![]() Jan Stuhldreier 🇩🇪DEF | 23 | 1 |
| 5 | 23 | 3 | |
| 12 | ![]() Keanu Diskau 🇩🇪DEF | 22 | 1 |
| 6 | ![]() Justus Zimmermann 🇩🇪DEF | 10 | 0 |
| 22 | ![]() Lucius Patrias 🇩🇪DEF | 7 | 0 |
| 4 | ![]() Mats Wilkesmann 🇩🇪DEF | 11 | 1 |
| 29 | ![]() Josip Kopecki 🇭🇷DEF | 13 | 1 |
| 2 | ![]() Robert Hilsmann 🇩🇪DEF | 5 | 0 |
Centrocampistas
| # | Jugador | AparicionesAp | G |
|---|---|---|---|
| 10 | ![]() L. Warschewski 🇩🇪MID | 23 | 8 |
| 11 | ![]() E. Boadi 🇩🇪MID | 24 | 3 |
| 8 | ![]() J. Urban 🇩🇪MID | 22 | 2 |
| 3 | ![]() Anes Dziho 🇩🇪MID | 14 | 0 |
| 15 | ![]() Samer-Amer 🇩🇪MID | 17 | 5 |
| 16 | ![]() Dustin Plöger 🇩🇪MID | 7 | 0 |
| 30 | ![]() Glenn Byakoua Youbi 🇩🇪MID | 3 | 0 |
| 25 | ![]() Luis Kehl 🇩🇪MID | 18 | 0 |
Delanteros
| # | Jugador | AparicionesAp | G |
|---|---|---|---|
| 13 | ![]() M. Podehl 🇩🇪FWD | 22 | 22 |
| 23 | ![]() F. Rausch 🇩🇪FWD | 22 | 2 |
| 24 | ![]() Rafael Camprobin 🇩🇪FWD | 22 | 6 |
| 14 | ![]() Joel Schlotter 🇩🇪FWD | 4 | 0 |
| 17 | ![]() Lewin D'hone 🇩🇪FWD | 11 | 2 |
| 19 | ![]() D. Tshibaka 🇿🇦FWD | 15 | 3 |
ASC 09 Dortmund squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.


























