![]() |
| 4 |
| 8:3 |
| 12 |
| 2 | ![]() | 4 | 13:4 | 9 |
| 3 | ![]() | 4 | 8:4 | 7 |
| 4 | ![]() | 4 | 8:7 | 6 |
| 5 | ![]() | 4 | 5:6 | 5 |
| 6 | ![]() | 4 | 1:6 | 2 |
| 7 | ![]() | 4 | 2:9 | 2 |
| 8 | ![]() | 4 | 1:7 | 1 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 4 | 12:3 | 12 |
| 2 | ![]() | 4 | 9:1 | 12 |
| 3 | ![]() | 4 | 9:5 | 10 |
| 4 | ![]() | 4 | 9:4 | 5 |
| 5 | ![]() | 4 | 5:6 | 4 |
| 6 | ![]() | 4 | 3:7 | 1 |
| 7 | ![]() | 4 | 5:16 | 1 |
| 8 | ![]() | 4 | 0:10 | 0 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 4 | 10:3 | 10 |
| 2 | ![]() | 4 | 9:3 | 9 |
| 3 | ![]() | 4 | 8:8 | 6 |
| 4 | ![]() | 4 | 8:10 | 6 |
| 5 | ![]() | 4 | 4:4 | 4 |
| 6 | ![]() | 4 | 7:9 | 4 |
| 7 | ![]() | 4 | 3:5 | 4 |
| 8 | ![]() | 4 | 6:13 | 3 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 4 | 9:5 | 10 |
| 2 | ![]() | 4 | 8:4 | 7 |
| 3 | ![]() | 4 | 8:8 | 6 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 8 | 15:4 | 20 |
| 2 | ![]() | 8 | 12:4 | 17 |
| 3 | ![]() | 8 | 13:11 | 14 |
| 4 | Galata | 8 | 10:6 | 13 |
| 5 | Karadeniz Eregli | 8 | 6:5 | 13 |
| 6 | ![]() | 8 | 11:12 | 13 |
| 7 | ![]() | 8 | 15:10 | 12 |
| 8 | ![]() | 8 | 13:10 | 12 |
| 9 | ![]() | 8 | 9:10 | 12 |
| 10 | ![]() | 8 | 11:9 | 10 |
| 11 | ![]() | 8 | 8:7 | 9 |
| 12 | ![]() | 8 | 9:11 | 9 |
| 13 | ![]() | 8 | 9:13 | 8 |
| 14 | Inkilapspor | 8 | 10:15 | 8 |
| 15 | ![]() | 8 | 9:11 | 7 |
| 16 | ![]() | 8 | 5:9 | 7 |
| 17 | ![]() | 8 | 8:17 | 6 |
| 18 | Buyukcekmece Gucu | 8 | 5:14 | 2 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 8 | 12:3 | 18 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | Malatya | 8 | 30:3 | 22 |
| 2 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 30 | 69:18 | 75 |
Amasyaspor FK standings page displays current league position, points and ranking relative to other teams.
| 2 | ![]() | 8 | 12:4 | 17 |
| 3 | ![]() | 8 | 24:15 | 16 |
| 4 | ![]() | 8 | 10:5 | 16 |
| 5 | ![]() | 8 | 23:10 | 15 |
| 6 | Eskisehir Anadolu | 8 | 12:5 | 15 |
| 7 | ![]() | 8 | 12:7 | 15 |
| 8 | Bigaspor | 8 | 15:11 | 14 |
| 9 | ![]() | 8 | 7:6 | 12 |
| 10 | Gaziemirspor | 8 | 10:11 | 10 |
| 11 | ![]() | 8 | 7:14 | 9 |
| 12 | ![]() | 8 | 11:12 | 7 |
| 13 | ![]() | 8 | 9:11 | 7 |
| 14 | ![]() | 8 | 8:14 | 6 |
| 15 | Denizli IY Gureller | 8 | 6:14 | 6 |
| 16 | ![]() | 8 | 5:13 | 5 |
| 17 | ![]() | 8 | 4:17 | 4 |
| 18 | Aksehirspor | 8 | 5:20 | 3 |
![]() |
| 8 |
| 21:5 |
| 21 |
| 3 | ![]() | 8 | 18:5 | 20 |
| 4 | ![]() | 8 | 24:6 | 19 |
| 5 | ![]() | 8 | 16:4 | 18 |
| 6 | ![]() | 8 | 18:9 | 18 |
| 7 | Bitlis 1916 | 8 | 17:5 | 17 |
| 8 | ![]() | 9 | 15:12 | 14 |
| 9 | ![]() | 8 | 10:10 | 12 |
| 10 | Adana Adaletgucu | 8 | 12:15 | 9 |
| 11 | ![]() | 8 | 10:16 | 9 |
| 12 | ![]() | 8 | 5:8 | 8 |
| 13 | ![]() | 8 | 9:17 | 7 |
| 14 | ![]() | 8 | 6:22 | 6 |
| 15 | Yozgat | 8 | 3:20 | 5 |
| 16 | ![]() | 8 | 7:13 | 4 |
| 17 | ![]() | 9 | 6:33 | 1 |
| 18 | ![]() | 8 | 0:24 | 0 |
| 2 | ![]() | 30 | 74:18 | 71 |
| 3 | ![]() | 30 | 64:19 | 67 |
| 4 | ![]() | 30 | 59:27 | 59 |
| 5 | ![]() | 30 | 59:24 | 58 |
| 6 | ![]() | 30 | 35:35 | 48 |
| 7 | Denizli IY Gureller | 30 | 37:33 | 47 |
| 8 | ![]() | 30 | 28:33 | 38 |
| 9 | ![]() | 30 | 47:39 | 37 |
| 10 | ![]() | 30 | 39:43 | 35 |
| 11 | Eskisehir Anadolu | 30 | 44:42 | 35 |
| 12 | ![]() | 30 | 29:41 | 28 |
| 13 | ![]() | 30 | 28:66 | 23 |
| 14 | ![]() | 30 | 31:61 | 22 |
| 15 | ![]() | 30 | 35:68 | 21 |
| 16 | ![]() | 30 | 7:118 | 4 |