
| # | Player | AppearancesApp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKGoalkeepers5 | ||||||||
| 17 | 1 | 0 | ||||||
| 1 | 9 | 0 | ||||||
| 32 | 7 | 0 | ||||||
| 50 | 0 | 0 | ||||||
| 41 | 0 | 0 | ||||||
DEFDefenders12 | ||||||||
| 34 | 13 | 1 | ||||||
| 3 | 2 | 0 | ||||||
| 44 | 1 | 0 | ||||||
| 4 | 14 | 0 | ||||||
| 25 | 10 | 0 | ||||||
| 54 | 0 | 0 | ||||||
| 16 | 17 | 0 | ||||||
| 43 | 1 | 0 | ||||||
| 79 | 17 | 0 | ||||||
| 14 | 14 Rodrigo | 0 | 0 | |||||
| 12 | 8 | 0 | ||||||
| 5 | 0 | 0 | ||||||
MIDMidfielders9 | ||||||||
| 88 | 0 | 0 | ||||||
| 8 | 1 | 0 | ||||||
| 80 | 0 | 0 | ||||||
| 31 | 15 | 4 | ||||||
| 18 | 11 | 0 | ||||||
| 83 | 2 | 0 | ||||||
| 10 | 16 | 5 | ||||||
| 6 | 16 | 0 | ||||||
| 13 | 14 | 0 | ||||||
FWDForwards6 | ||||||||
| 38 | 0 | 0 | ||||||
| 9 | 10 | 4 | ||||||
| 30 | 16 | 2 | ||||||
| 96 | 12 | 2 | ||||||
| 7 | 15 | 3 | ||||||
| 19 | 16 | 2 | ||||||
Al Wasl squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.