
| # | Player | AppearancesApp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKGoalkeepers3 | ||||||||
| 26 | 0 | 0 | ||||||
| 1 | 5 | 0 | ||||||
| 94 | 24 | 0 | ||||||
DEFDefenders8 | ||||||||
| 21 | 0 | 0 | ||||||
| 98 | 13 | 0 | ||||||
| 4 | 0 | 0 | ||||||
| 8 | 10 | 0 | ||||||
| 15 | 17 | 1 | ||||||
| 42 | 10 | 0 | ||||||
| 22 | 24 | 1 | ||||||
| 87 | 0 | 0 | ||||||
MIDMidfielders11 | ||||||||
| 20 | 0 | 0 | ||||||
| 12 | 26 | 3 | ||||||
| 10 | 10 | 0 | ||||||
| 88 | 8 | 0 | ||||||
| 55 | 0 | 0 | ||||||
| 17 | 29 | 1 | ||||||
| 11 | 22 | 1 | ||||||
| 96 | 1 | 0 | ||||||
| 5 | 7 | 0 | ||||||
| 18 | 27 | 3 | ||||||
| 19 | 2 | 0 | ||||||
FWDForwards6 | ||||||||
| 14 | 17 | 1 | ||||||
| 20 | 15 | 0 | ||||||
| 99 | 11 | 0 | ||||||
| 13 | 24 | 3 | ||||||
| 7 | 18 | 2 | ||||||
| 93 | 9 | 1 | ||||||
Al Okhdood squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.