
| # | Player | AppearancesApp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKGoalkeepers3 | ||||||||
| 33 | 0 | 0 | ||||||
| 22 | 0 | 0 | ||||||
| 14 | 17 | 0 | ||||||
DEFDefenders6 | ||||||||
| 34 | 6 | 0 | ||||||
| 27 | 22 | 1 | ||||||
| 2 | 6 | 0 | ||||||
| 20 | 0 | 0 | ||||||
| 61 | 0 | 0 | ||||||
| 4 | 25 | 0 | ||||||
MIDMidfielders15 | ||||||||
| – | 0 | 0 | ||||||
| 26 | 17 | 4 | ||||||
| 10 | 0 | 0 | ||||||
| 15 | 1 | 0 | ||||||
| 45 | 0 | 0 | ||||||
| 70 | 21 | 0 | ||||||
| 30 | 2 | 0 | ||||||
| 24 | 23 | 3 | ||||||
| 21 | 4 | 0 | ||||||
| 28 | 0 | 0 | ||||||
| 90 | 0 | 0 | ||||||
| 8 | 0 | 0 | ||||||
| 21 | 0 | 0 | ||||||
| 37 | 4 | 1 | ||||||
| 11 | 16 | 2 | ||||||
FWDForwards4 | ||||||||
| 82 | 7 | 0 | ||||||
| 11 | 0 | 0 | ||||||
| 17 | 20 | 1 | ||||||
| 10 | 0 | 0 | ||||||
Al Hazem squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.