| 11 |
| 28:12 |
| 29 |
| 2 | ![]() | 11 | 22:11 | 21 |
| 3 | ![]() | 11 | 25:16 | 21 |
| 4 | Bradul Putna | 11 | 26:15 | 20 |
| 5 | ![]() | 11 | 16:12 | 19 |
| 6 | ![]() | 11 | 17:15 | 15 |
| 7 | ![]() | 11 | 14:21 | 15 |
| 8 | ![]() | 11 | 15:15 | 14 |
| 9 | ![]() | 11 | 15:23 | 9 |
| 10 | ![]() | 11 | 17:21 | 7 |
| 11 | ![]() | 11 | 12:28 | 4 |
| 12 | ![]() | 11 | 6:24 | 4 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | Corona Brasov | 11 | 33:4 | 27 |
| 2 | ![]() | 11 | 29:15 | 26 |
| 3 | ![]() | 11 | 27:12 | 22 |
| 4 | ![]() | 11 | 28:12 | 21 |
| 5 | ![]() | 11 | 21:29 | 19 |
| 6 | ![]() | 11 | 20:19 | 18 |
| 7 | ARO Campulung | 11 | 22:17 | 16 |
| 8 | ![]() | 11 | 20:23 | 15 |
| 9 | ![]() | 11 | 22:23 | 14 |
| 10 | ![]() | 11 | 10:23 | 6 |
| 11 | ![]() | 11 | 11:31 | 4 |
| 12 | Carpati Covasna | 11 | 5:40 | 1 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 11 | 42:8 | 31 |
| 2 | ![]() | 11 | 29:13 | 26 |
| 3 | ![]() | 11 | 20:14 | 20 |
| 4 | Berca | 11 | 30:31 | 17 |
| 5 | ![]() | 11 | 24:21 | 16 |
| 6 | ![]() | 11 | 17:20 | 15 |
| 7 | Progresul Draganesti | 11 | 15:23 | 13 |
| 8 | ![]() | 11 | 13:17 | 12 |
| 9 | ![]() | 11 | 18:28 | 12 |
| 10 | ![]() | 11 | 12:24 | 10 |
| 11 | Viitorul Corbeanca | 11 | 7:15 | 7 |
| 12 | ![]() | 11 | 8:21 | 5 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 11 | 32:9 | 28 |
| 2 | ![]() | 11 | 32:14 | 24 |
| 3 | ![]() | 11 | 40:20 | 21 |
| 4 | ![]() | 11 | 21:15 | 19 |
| 5 | ![]() | 11 | 17:17 | 18 |
| 6 | ![]() | 11 | 24:22 | 16 |
| 7 | ![]() | 11 | 18:18 | 16 |
| 8 | ![]() | 11 | 21:29 | 16 |
| 9 | ![]() | 11 | 10:13 | 15 |
| 10 | ![]() | 11 | 15:30 | 7 |
| 11 | ![]() | 11 | 10:27 | 7 |
| 12 | Portul Constanta | 11 | 13:39 | 4 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | Omega Sport | 11 | 15:7 | 25 |
| 2 | ![]() | 11 | 28:16 | 23 |
| 3 | Dunarea Giurgiu | 11 | 27:16 | 23 |
| 4 | ![]() | 11 | 16:10 | 21 |
| 5 | ![]() | 11 | 17:21 | 15 |
| 6 | ![]() | 11 | 9:17 | 15 |
| 7 | ![]() | 11 | 21:15 | 12 |
| 8 | ![]() | 11 | 14:20 | 12 |
| 9 | ![]() | 11 | 16:20 | 11 |
| 10 | ![]() | 11 | 22:30 | 10 |
| 11 | Oxigen Bucuresti | 11 | 14:23 | 10 |
| 12 | ![]() | 11 | 12:16 | 7 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | CS Drobeta-Turnu Severin | 11 | 25:6 | 26 |
| 2 | ![]() | 11 | 12:7 | 22 |
| 3 | ![]() | 11 | 18:10 | 21 |
| 4 | ![]() | 11 | 19:19 | 18 |
| 5 | ![]() | 11 | 18:13 | 16 |
| 6 | ![]() | 11 | 17:14 | 15 |
| 7 | ![]() | 11 | 17:17 | 15 |
| 8 | ![]() | 11 | 13:13 | 15 |
| 9 | ![]() | 11 | 14:15 | 15 |
| 10 | ![]() | 11 | 17:17 | 12 |
| 11 | ![]() | 11 | 13:17 | 8 |
| 12 | Petrolul Hartiesti | 11 | 4:39 | 0 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 11 | 32:5 | 26 |
| 2 | ![]() | 11 | 17:7 | 23 |
| 3 | ![]() | 11 | 19:14 | 21 |
| 4 | ![]() | 11 | 20:14 | 19 |
| 5 | ![]() | 11 | 21:18 | 19 |
| 6 | CSM Deva | 11 | 24:19 | 18 |
| 7 | Santana | 11 | 15:9 | 17 |
| 8 | ![]() | 11 | 14:16 | 13 |
| 9 | ![]() | 11 | 18:25 | 13 |
| 10 | Politehnica Timisoara II | 11 | 12:27 | 7 |
| 11 | ![]() | 11 | 7:22 | 4 |
| 12 | Nera Bogodinti | 11 | 5:28 | 2 |
| # | Equipo | PJ | GF | Pts |
|---|---|---|---|---|
| 1 | ![]() | 11 | 30:9 | 26 |
| 2 | ![]() | 11 | 20:9 | 22 |
| 3 | Academica Recea | 11 | 27:19 | 21 |
| 4 | ![]() | 11 | 19:16 | 20 |
| 5 | ![]() | 11 | 22:12 | 18 |
| 6 | ![]() | 11 | 17:11 | 16 |
| 7 | ![]() | 11 | 16:19 | 13 |
| 8 | ![]() | 11 | 10:15 | 13 |
| 9 | ![]() | 11 | 20:18 | 12 |
| 10 | ![]() | 11 | 9:22 | 10 |
| 11 | ![]() | 11 | 7:17 | 8 |
| 12 | Transilvania Sport Academy | 11 | 9:39 | 2 |
Agigea standings page displays current league position, points and ranking relative to other teams.