
| # | Player | AppearancesApp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKGoalkeepers3 | ||||||||
| 17 | 0 | 0 | ||||||
| 29 | 0 | 0 | ||||||
| 1 | 35 | 0 | ||||||
DEFDefenders8 | ||||||||
| 18 | 18 | 0 | ||||||
| 23 | 26 | 0 | ||||||
| 20 | 31 | 1 | ||||||
| 44 | 7 | 0 | ||||||
| 5 | 34 | 0 | ||||||
| 15 | 19 | 0 | ||||||
| 6 | 3 | 0 | ||||||
| 3 | 35 | 1 | ||||||
MIDMidfielders10 | ||||||||
| 12 | 22 | 2 | ||||||
| 21 | 29 | 3 | ||||||
| 10 | 25 | 2 | ||||||
| 4 | 16 | 0 | ||||||
| 51 | 0 | 0 | ||||||
| 51 | 0 | 0 | ||||||
| 8 | 35 | 3 | ||||||
| 53 | 0 | 0 | ||||||
| 16 | 31 | 6 | ||||||
| 27 | 7 | 0 | ||||||
FWDForwards8 | ||||||||
| 7 | 29 | 1 | ||||||
| 11 | 7 | 0 | ||||||
| 9 | 33 | 6 | ||||||
| 19 | 18 | 2 | ||||||
| 22 | 30 | 12 | ||||||
| 37 | 12 | 4 | ||||||
| 50 | 0 | 0 | ||||||
| 26 | 20 | 1 | ||||||
AFC Bournemouth squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.