
| # | Jugador | Equipo | Goles |
|---|---|---|---|
| 1 | Jhon Cordoba | 17 |
| 2 | A. Batrakov | 13 |
| 3 | Eduard Spertsyan | 13 |
| 4 | Brayan Gil | 13 |
| 5 | Alexander Sobolev | 10 |
| 6 | Mirlind Daku | 10 |
| 7 | D. Vorobyev | 10 |
| 8 | Egas Cacintura | 9 |
| 9 | Maksim Glushenkov | 9 |
| 10 | Konstantin Tyukavin | 9 |
| # | Jugador | Equipo | Asistencias |
|---|---|---|---|
| 1 | Eduard Spertsyan | 15 | |
| 2 | Maksim Glushenkov | 9 | |
| 3 | A. Batrakov | 9 | |
| 4 | Bitello | 8 | |
| 5 | Danil Krugovoy | 7 | |
| 6 | Esequiel Barco | 7 | |
| 7 | Ilzat Akhmetov | 6 | |
| 8 | Marquinhos | 6 | |
| 9 | Juan Caceres | 6 | |
| 10 | Batxi Joao | 6 |
| # | Jugador | Equipo | Tarjetas |
|---|---|---|---|
| 1 | Kevin Andrade | 11Y 1R | |
| 2 | Bakaev Zelimkhan | 10Y 1R | |
| 3 | D. Vorobyev | 10Y | |
| 4 | A. Batrakov | 9Y | |
| 5 | Egor Teslenko | 9Y | |
| 6 | Moises | 9Y 1R | |
| 7 | Mingiyan Beveev | 9Y | |
| 8 | Nail Umyarov | 8Y | |
| 9 | Costanza Fernando | 8Y | |
| 10 | Juan Caceres | 8Y |
Complete player statistics for the Premier League 2025/2026 season. Track top scorers, assist leaders, and card leaders for all players in the competition.