| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2026 | Shimizu S-Pulse | J1 League | 11 | 1 | 0 | 1 | 0 | 6.7 |
| 2025 | Shimizu S-Pulse | J1 League | 20 | 0 | 1 | 1 | 0 | 6.7 |
| 2024 | Shimizu S-Pulse | J2 League | 29 | 0 | 1 | 2 | 0 | – |
| 2023 | Shimizu S-Pulse | J2 League | 34 | 0 | 1 | 2 | 0 | – |
| 2022 | Nagoya Grampus | J1 League | 14 | 0 | 0 | 1 | 1 | 6.6 |
| 2021 | Nagoya Grampus | J1 League | 38 | 1 | 3 | 1 | 0 | 6.9 |
| 2020 | Nagoya Grampus | J1 League | 30 | 2 | 0 | 1 | 0 | 6.9 |
| 2019 | Nagoya Grampus | J1 League | 29 | 0 | 4 | 2 | 1 | 6.9 |
| 2018 | Sagan Tosu | J1 League | 24 | 1 | 1 | 3 | 0 | 6.9 |
| 2017 | Sagan Tosu | J1 League | 30 | 0 | 3 | 4 | 0 | 6.9 |
| 2016 | Sagan Tosu | J1 League | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 2015 | Sagan Tosu | J1 League | 31 | 1 | 0 | 5 | 1 | – |
| 2014 | Shimizu S-Pulse | J-League | 32 | 1 | 0 | 7 | 0 | – |
| 2013 | Shimizu S-Pulse | J-League | 23 | 1 | 0 | 7 | 0 | – |
| 2012 | Shimizu S-Pulse | J-League | 10 | 0 | 0 | 4 | 1 | – |
| 2011 | Kofu | J-League | 4 | 0 | 0 | 4 | 0 | – |
| Total | 361 | 8 | 14 | 45 | 4 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| 01 sept 2023 | Nagoya Grampus | Shimizu S-Pulse | ||
| - | Sagan Tosu | Nagoya Grampus | ||
| 01 sept 2015 | Shimizu S-Pulse | Sagan Tosu | ||
| 01 oct 2012 | Kofu | Shimizu S-Pulse | Transfer |
Y. Yoshida career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.