03 ene2025 | Santos | America MG | Agente libre | |
01 ene2025 | Fluminense | Santos | Agente libre | |
| - | Santos | Fluminense | Return from loan | |
01 ene2024 | Fluminense | Santos | Préstamo | |
| - | Athletico-PR | Fluminense | Return from loan | |
| - | Fluminense | Athletico-PR | Préstamo | |
01 ene2022 | Palmeiras | Fluminense | Agente libre | |
| - | Cruzeiro | Palmeiras | Fichaje | |
| - | Metalist Kharkiv | Cruzeiro | Fichaje | |
| - | Cruzeiro | Metalist Kharkiv | Return from loan | |
| - | Metalist Kharkiv | Cruzeiro | Préstamo | |
07 jun2012 | Coimbra Esporte | Metalist Kharkiv | Fichaje | |
| - | Corinthians | Coimbra Esporte | Return from loan | |
02 ene2011 | Coimbra Esporte | Corinthians | Préstamo | |
01 ene2011 | Tombense | Coimbra Esporte | Fichaje | |
12 ene2010 | Figueirense | Tombense | Return from loan | |
02 ene2010 | Tombense | Figueirense | Préstamo | |
01 ene2010 | Athletico-PR | Tombense | Fichaje | |
12 ene2009 | Vila Nova FC | Athletico-PR | Return from loan | |
02 ene2009 | Athletico-PR | Vila Nova FC | Préstamo | |
| - | Guarani | Athletico-PR | Fichaje |
B. Willian transfer history tracks all club moves during the professional career, including transfer dates and teams involved.