| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | West Ham United | Women's Super League | 0 | 0 | 0 | 0 | 0 | – |
| 2024/2025 | West Ham United | FA Women's League Cup | 0 | 0 | 0 | 0 | 0 | – |
| 2024/2025 | West Ham United | Women's FA Cup | 0 | 0 | 0 | 0 | 0 | – |
| 2024/2025 | West Ham United | Women's Super League | 7 | 3 | 1 | 0 | 0 | 7.1 |
| 2023/2024 | West Ham United | Women's Super League | 22 | 6 | 0 | 4 | 0 | 7.1 |
| 2022/2023 | West Ham United | FA Women's League Cup | 7 | 3 | 1 | 0 | 0 | 7.1 |
| 2022/2023 | West Ham United | Women's Super League | 7 | 3 | 1 | 0 | 0 | 7.1 |
| 2021/2022 | Bayern München | Frauen Bundesliga | 20 | 5 | 0 | 1 | 0 | – |
| 2020/2021 | Bayern München | Frauen Bundesliga | 16 | 9 | 0 | 2 | 0 | – |
| 2019/2020 | Bordeaux | Première Ligue | 16 | 12 | 0 | 1 | 0 | – |
| 2018/2019 | Bordeaux | Première Ligue | 22 | 12 | 0 | 2 | 0 | – |
| 2017/2018 | Olympique Marseille | Première Ligue | 21 | 4 | 0 | 4 | 0 | – |
| 2016/2017 | Olympique Marseille | Première Ligue | 21 | 9 | 0 | 3 | 0 | – |
| 2016/2017 | Montpellier | Première Ligue | 0 | 0 | 0 | 0 | 0 | – |
| 2015/2016 | Montpellier | Première Ligue | 18 | 4 | 0 | 1 | 0 | – |
| 2014/2015 | Montpellier | Première Ligue | 19 | 2 | 0 | 3 | 0 | – |
| 2013/2014 | Montpellier | Première Ligue | 20 | 9 | 0 | 1 | 0 | – |
| 2012/2013 | Montpellier | Première Ligue | 18 | 8 | 0 | 0 | 0 | – |
| 2011/2012 | Montpellier | Première Ligue | 17 | 7 | 0 | 2 | 0 | – |
| 2010/2011 | Montpellier | Première Ligue | 20 | 9 | 0 | 4 | 0 | – |
| 2009/2010 | Montpellier | Première Ligue | 11 | 3 | 0 | 1 | 0 | – |
| Total | 282 | 108 | 3 | 29 | 0 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| 07 ene 2018 | Olympique Marseille | Bordeaux | Transfer | |
| - | Bordeaux | Bayern München | Free Transfer | |
| 08 feb 2022 | Bayern München | West Ham United | Free Transfer |
V. Asseyi career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.