Maccabi Bnei Raina |
| Préstamo |
| - | AEL Limassol | Pari NN | Return from loan |
| - | Pari NN | AEL Limassol | Préstamo |
08 feb2023 | Al Markhiya | Pari NN | Agente libre |
| - | Nantong Zhiyun | Al Markhiya | Agente libre |
02 oct2021 | Grasshoppers | Nantong Zhiyun | Fichaje |
| - | Schaffhausen | Grasshoppers | Fichaje |
| - | Newells Old Boys | Schaffhausen | Agente libre |
| - | Nacional Asuncion | Newells Old Boys | Return from loan |
01 jul2019 | Newells Old Boys | Nacional Asuncion | Préstamo |
07 jul2018 | Inter | Newells Old Boys | Fichaje |
| - | Olhanense | Inter | Return from loan |
| - | Inter | Olhanense | Préstamo |
| - | Catania | Inter | Return from loan |
| - | Inter | Catania | Préstamo |
| - | Marbella | Inter | Return from loan |
| - | Inter | Marbella | Préstamo |
| - | Tondela | Inter | Return from loan |
08 abr2016 | Inter | Tondela | Préstamo |
02 feb2015 | Sporting CP | Inter | Agente libre |
07 ene2014 | Real SC | Sporting CP | Agente libre |
T. Ze transfer history tracks all club moves during the professional career, including transfer dates and teams involved.