07 ene2025 | Banik Most-Sous | Artis Brno | ||
10 abr2024 | Carlisle | Banik Most-Sous | Agente libre | |
07 ene2022 | Ipswich | Carlisle | Agente libre | |
| - | Port Vale | Ipswich | Return from loan | |
| - | Ipswich | Port Vale | Préstamo | |
11 feb2021 | Cambridge Utd | Ipswich | Return from loan | |
| - | Ipswich | Cambridge Utd | Préstamo | |
06 ene2019 | Gillingham | Ipswich | Fichaje | |
| - | Sparta Prague | Gillingham | Agente libre | |
| - | Zlin | Sparta Prague | Return from loan | |
07 ene2015 | Sparta Prague | Zlin | Préstamo | |
| - | Zizkov | Sparta Prague | Return from loan | |
01 ene2014 | Sparta Prague | Zizkov | Préstamo | |
| - | Vlasim | Sparta Prague | Return from loan | |
07 ene2013 | Sparta Prague | Vlasim | Préstamo | |
07 ene2010 | Hradec Kralove | Sparta Prague | Fichaje |
T. Holy transfer history tracks all club moves during the professional career, including transfer dates and teams involved.