| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2026 | Kashiwa Reysol | J1 League | 10 | 1 | 0 | 0 | 0 | 7.0 |
| 2025 | Kashiwa Reysol | J1 League | 30 | 6 | 4 | 0 | 0 | 7.3 |
| 2024 | Sagan Tosu | J1 League | 7 | 2 | 0 | 0 | 0 | 7.1 |
| 2024 | Nagoya Grampus | J1 League | 10 | 0 | 0 | 2 | 0 | 6.5 |
| 2023 | Nagoya Grampus | J1 League | 8 | 1 | 1 | 0 | 0 | 6.8 |
| 2023 | Fujieda MYFC | J2 League | 27 | 5 | 9 | 1 | 0 | – |
| 2022 | Fujieda MYFC | J3 League | 30 | 10 | 6 | 1 | 0 | – |
| 2021 | Fujieda MYFC | J3 League | 2 | 2 | 0 | 0 | 0 | – |
| Total | 124 | 27 | 20 | 4 | 0 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| 02 ene 2025 | Nagoya Grampus | Kashiwa Reysol | Transfer | |
| - | Sagan Tosu | Nagoya Grampus | Return from loan | |
| - | Nagoya Grampus | Sagan Tosu | Loan | |
| - | Fujieda MYFC | Nagoya Grampus | Transfer |
T. Kubo career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.