| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2026 | Vancouver Whitecaps | MLS | 9 | 4 | 1 | 0 | 0 | 7.4 |
| 2025 | Vancouver Whitecaps | MLS | 12 | 8 | 3 | 2 | 0 | 7.8 |
| 2024/2025 | Bayern Munich | Bundesliga | 30 | 1 | 4 | 3 | 0 | 6.9 |
| 2023/2024 | Bayern Munich | Bundesliga | 31 | 5 | 9 | 0 | 0 | 7.2 |
| 2022/2023 | Bayern Munich | Bundesliga | 27 | 7 | 8 | 0 | 0 | 7.2 |
| 2021/2022 | Bayern Munich | Bundesliga | 32 | 8 | 18 | 0 | 0 | 7.3 |
| 2020/2021 | Bayern Munich | Bundesliga | 32 | 11 | 18 | 0 | 0 | 7.4 |
| 2019/2020 | Bayern Munich | Bundesliga | 33 | 8 | 21 | 5 | 0 | 7.5 |
| 2018/2019 | Bayern Munich | Bundesliga | 32 | 6 | 9 | 1 | 0 | 7.3 |
| 2017/2018 | Bayern Munich | Bundesliga | 29 | 8 | 14 | 4 | 0 | 7.3 |
| 2016/2017 | Bayern Munich | Bundesliga | 29 | 5 | 12 | 0 | 0 | 7.2 |
| 2015/2016 | Bayern Munich | Bundesliga | 31 | 20 | 5 | 4 | 0 | 7.4 |
| 2014/2015 | Bayern Munich | Bundesliga | 32 | 13 | 12 | 1 | 0 | – |
| 2013/2014 | Bayern Munich | Bundesliga | 31 | 13 | 10 | 2 | 0 | – |
| 2012/2013 | Bayern Munich | Bundesliga | 28 | 13 | 0 | 0 | 0 | – |
| 2011/2012 | Bayern Munich | Bundesliga | 34 | 7 | 0 | 1 | 0 | – |
| 2010/2011 | Bayern Munich | Bundesliga | 34 | 12 | 0 | 2 | 0 | – |
| 2009/2010 | Bayern Munich | Bundesliga | 34 | 13 | 0 | 3 | 0 | – |
| 2008/2009 | Bayern Munich | Bundesliga | 3 | 0 | 0 | 0 | 0 | – |
| Total | 523 | 162 | 144 | 28 | 0 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| 08 jun 2025 | Bayern Munich | Vancouver Whitecaps | Free agent |
T. Muller career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.