| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2026 | Kyoto | J1 League | 4 | 0 | 0 | 0 | 0 | 6.6 |
| 2025 | Kyoto | J1 League | 18 | 2 | 0 | 2 | 0 | 6.6 |
| 2024 | Kyoto | J1 League | 11 | 0 | 0 | 1 | 0 | 6.8 |
| 2024 | Nagoya Grampus | J1 League | 13 | 0 | 1 | 1 | 1 | 7.1 |
| 2023 | Nagoya Grampus | J1 League | 25 | 0 | 1 | 7 | 0 | 6.8 |
| 2022 | Shonan Bellmare | J1 League | 23 | 0 | 0 | 3 | 0 | 6.8 |
| 2021 | Nagoya Grampus | J1 League | 28 | 0 | 0 | 6 | 0 | 6.9 |
| 2020 | Nagoya Grampus | J1 League | 27 | 1 | 1 | 3 | 0 | 7.0 |
| 2019 | Nagoya Grampus | J1 League | 27 | 0 | 2 | 2 | 0 | 7.2 |
| 2018 | FC Tokyo | J1 League | 23 | 0 | 0 | 3 | 0 | 6.7 |
| 2017 | FC Tokyo | J1 League | 11 | 0 | 1 | 0 | 0 | 6.8 |
| 2016 | FC Tokyo | J1 League | 21 | 0 | 0 | 6 | 0 | – |
| 2015 | FC Tokyo | J1 League | 31 | 1 | 0 | 4 | 0 | – |
| 2014 | FC Tokyo | J-League | 33 | 2 | 0 | 3 | 0 | – |
| 2013 | FC Tokyo | J-League | 27 | 1 | 0 | 5 | 0 | – |
| 2012 | FC Tokyo | J-League | 9 | 0 | 0 | 1 | 0 | – |
| Total | 331 | 7 | 6 | 47 | 1 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| 02 ene 2025 | Nagoya Grampus | Kyoto | Transfer | |
| - | Kyoto | Nagoya Grampus | Return from loan | |
| 07 ago 2024 | Nagoya Grampus | Kyoto | Loan | |
| - | Shonan Bellmare | Nagoya Grampus | Return from loan | |
| 02 ene 2022 | Nagoya Grampus | Shonan Bellmare | Loan | |
| 01 nov 2019 | FC Tokyo | Nagoya Grampus | Transfer |
T. Yonemoto career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.