| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2026 | Pohang | K League 1 | 4 | 0 | 0 | 0 | 0 | 7.2 |
| 2025 | Pohang | K League 1 | 13 | 0 | 2 | 1 | 0 | 7.1 |
| 2025 | Seoul | K League 1 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 2024 | Seoul | K League 1 | 7 | 1 | 1 | 2 | 0 | 7.0 |
| 2023 | Seoul | K League 1 | 15 | 0 | 2 | 1 | 0 | 7.1 |
| 2022 | Seoul | K League 1 | 32 | 0 | 2 | 4 | 0 | 7.1 |
| 2021 | Seoul | K League 1 | 31 | 3 | 2 | 2 | 0 | 7.2 |
| 2020 | Seoul | K League 1 | 6 | 0 | 0 | 0 | 0 | 6.5 |
| 2019/2020 | Mallorca | LaLiga | 1 | 0 | 0 | 0 | 0 | 5.9 |
| 2019/2020 | Newcastle | Premier League | 3 | 0 | 0 | 0 | 0 | 6.6 |
| 2018/2019 | Newcastle | Premier League | 18 | 0 | 1 | 2 | 0 | 6.9 |
| 2017/2018 | Swansea | Premier League | 25 | 2 | 2 | 2 | 0 | 6.9 |
| 2016/2017 | Swansea | Premier League | 23 | 0 | 1 | 3 | 0 | 6.7 |
| 2016/2017 | Swansea U23 | Premier League 2 | 1 | 0 | 0 | 0 | 0 | – |
| 2015/2016 | Swansea | Premier League | 28 | 2 | 1 | 4 | 0 | 6.9 |
| 2014/2015 | Swansea | Premier League | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 2013/2014 | Sunderland | Premier League | 27 | 3 | 1 | 3 | 0 | – |
| 2013/2014 | Swansea | Premier League | 1 | 0 | 0 | 0 | 0 | – |
| 2012/2013 | Swansea | Premier League | 29 | 0 | 0 | 3 | 0 | – |
| 2011/2012 | Celtic | Premier League | 23 | 6 | 0 | 3 | 0 | – |
| 2010/2011 | Celtic | Premier League | 20 | 2 | 0 | 4 | 0 | – |
| 2009/2010 | Celtic | Premier League | 6 | 0 | 0 | 0 | 0 | – |
| Total | 317 | 19 | 15 | 34 | 0 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| 07 mar 2025 | Seoul | Pohang | ||
| - | Mallorca | Seoul | Free agent | |
| - | Newcastle | Mallorca | Free agent | |
| 07 ene 2018 | Swansea | Newcastle | Free agent | |
| - | Sunderland | Swansea | Return from loan | |
| - | Swansea | Sunderland | Loan | |
| - | Celtic | Swansea | Transfer | |
| 01 ene 2010 | Seoul | Celtic | Transfer |
S. Ki career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.