| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Zurich | Swiss Cup | 1 | 0 | 0 | 0 | 0 | – |
| 2024/2025 | Zurich | Swiss Cup | 1 | 1 | 0 | 0 | 0 | – |
| 2024/2025 | AEK Athens | Greek Cup | 1 | 0 | 0 | 0 | 0 | – |
| 2023/2024 | AEK Athens | Greek Cup | 2 | 0 | 0 | 0 | 0 | – |
| 2022/2023 | AEK Athens | Greek Cup | 6 | 0 | 2 | 0 | 0 | – |
| 2021/2022 | AEK Athens | Greek Cup | 3 | 0 | 0 | 0 | 0 | – |
| 2021/2022 | Eintracht Frankfurt | DFB Pokal | 1 | 0 | 0 | 0 | 0 | 6.2 |
| 2020/2021 | Eintracht Frankfurt | DFB Pokal | 1 | 0 | 0 | 0 | 0 | 6.3 |
| 2019/2020 | Hoffenheim | DFB Pokal | 2 | 0 | 1 | 0 | 0 | 7.1 |
| 2018/2019 | Hoffenheim | DFB Pokal | 1 | 0 | 0 | 1 | 0 | 6.2 |
| 2017/2018 | Hoffenheim | DFB Pokal | 1 | 0 | 0 | 0 | 0 | 7.2 |
| 2016/2017 | Hoffenheim | DFB Pokal | 2 | 0 | 0 | 0 | 0 | – |
| 2014/2015 | Hoffenheim | DFB Pokal | 4 | 0 | 0 | 0 | 0 | – |
| 2014 | CSKA Moscow | Super Cup | 1 | 0 | 0 | 0 | 0 | – |
| 2013/2014 | CSKA Moscow | Russian Cup | 2 | 0 | 0 | 0 | 0 | – |
| 2013 | CSKA Moscow | Super Cup | 1 | 0 | 0 | 1 | 0 | – |
| 2012/2013 | Grasshoppers | Swiss Cup | 2 | 1 | 0 | 0 | 0 | – |
| 2011/2012 | Grasshoppers | Swiss Cup | 2 | 1 | 0 | 0 | 0 | – |
| Total | 34 | 3 | 3 | 2 | 0 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| - | Zurich | Atromitos | Free agent | |
| 01 ene 2025 | AEK Athens | Zurich | Free agent | |
| 07 ene 2022 | Eintracht Frankfurt | AEK Athens | Transfer | |
| - | AEK Athens | Eintracht Frankfurt | Return from loan | |
| - | Eintracht Frankfurt | AEK Athens | Loan | |
| 08 abr 2020 | Hoffenheim | Eintracht Frankfurt | Transfer | |
| - | Stuttgart | Hoffenheim | Return from loan | |
| 01 sept 2019 | Hoffenheim | Stuttgart | Loan | |
| - | CSKA Moscow | Hoffenheim | Transfer | |
| 07 may 2013 | Grasshoppers | CSKA Moscow | Transfer | |
| 07 ene 2006 | Winterthur | Grasshoppers | Transfer |
S. Zuber career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.