| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2025 | Birmingham | USL Cup | 3 | 0 | 0 | 0 | 0 | – |
| 2024 | Rhode Island | US Open Cup | 1 | 1 | 0 | 0 | 0 | – |
| Total | 4 | 1 | 0 | 0 | 0 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| - | Rhode Island | Birmingham | Transfer | |
| 01 ene 2024 | New York City | Rhode Island | Free agent | |
| - | Stony Brook Seawolves | New York City | Free agent | |
| - | Long Island | Stony Brook Seawolves | Return from loan | |
| 05 ene 2021 | Stony Brook Seawolves | Long Island | Loan | |
| - | Ann Arbor | Stony Brook Seawolves | Return from loan | |
| 05 ene 2019 | Stony Brook Seawolves | Ann Arbor | Loan | |
| - | Ann Arbor | Stony Brook Seawolves | Return from loan | |
| 05 ene 2018 | Stony Brook Seawolves | Ann Arbor | Loan |
S. Turnbull career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.