Atalanta |
| Return from loan |
| - | Atalanta | Montevarchi | Préstamo |
| - | Carrarese | Atalanta | Return from loan |
| - | Atalanta | Carrarese | Préstamo |
| - | Carrarese | Atalanta | Return from loan |
09 ene2020 | Atalanta | Carrarese | Préstamo |
| - | Piacenza | Atalanta | Return from loan |
| - | Atalanta | Piacenza | Préstamo |
| - | Pontedera | Atalanta | Return from loan |
07 mar2019 | Atalanta | Pontedera | Préstamo |
| - | Carrarese | Atalanta | Return from loan |
| - | Atalanta | Carrarese | Préstamo |
| - | Pordenone | Atalanta | Return from loan |
| - | Atalanta | Pordenone | Préstamo |
| - | Follonica Gavorrano | Atalanta | Return from loan |
| - | Atalanta | Follonica Gavorrano | Préstamo |
S. Mazzini transfer history tracks all club moves during the professional career, including transfer dates and teams involved.