| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Dep. La Coruna | LaLiga2 | 15 | 1 | 1 | 2 | 0 | 6.7 |
| 2024/2025 | Dep. La Coruna | LaLiga2 | 13 | 0 | 3 | 1 | 0 | 7.0 |
| 2023/2024 | Valladolid | LaLiga2 | 35 | 3 | 3 | 8 | 0 | 7.2 |
| 2022/2023 | Valladolid | LaLiga | 23 | 1 | 0 | 3 | 0 | 6.9 |
| 2021/2022 | Granada CF | LaLiga | 27 | 2 | 1 | 6 | 0 | 6.7 |
| 2020/2021 | Sevilla | LaLiga | 9 | 1 | 0 | 3 | 0 | 7.0 |
| 2019/2020 | Sevilla | LaLiga | 11 | 1 | 0 | 2 | 0 | 7.0 |
| 2018/2019 | Sevilla | LaLiga | 21 | 0 | 1 | 8 | 1 | 6.8 |
| 2017/2018 | Sevilla | LaLiga | 27 | 0 | 2 | 10 | 0 | 7.0 |
| 2016/2017 | Sevilla | LaLiga | 26 | 0 | 3 | 6 | 0 | 7.0 |
| 2015/2016 | Sevilla | Primera Division | 15 | 1 | 1 | 2 | 0 | – |
| 2014/2015 | Getafe | Primera Division | 30 | 2 | 2 | 10 | 1 | – |
| 2013/2014 | Getafe | Primera Division | 19 | 2 | 2 | 12 | 1 | – |
| 2012/2013 | Getafe | Primera Division | 9 | 1 | 0 | 0 | 0 | – |
| 2011/2012 | Schalke | Bundesliga | 6 | 0 | 0 | 0 | 0 | – |
| 2011/2012 | Schalke II | Regionalliga West | 1 | 1 | 0 | 0 | 0 | – |
| 2010/2011 | Schalke | Bundesliga | 6 | 0 | 0 | 0 | 0 | – |
| 2010/2011 | Schalke II | Regionalliga West | 1 | 1 | 0 | 0 | 0 | – |
| Total | 294 | 17 | 19 | 73 | 3 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| - | Valladolid | Dep. La Coruna | Free agent | |
| - | Granada CF | Valladolid | Free agent | |
| - | Sevilla | Granada CF | Free agent | |
| 07 mar 2015 | Getafe | Sevilla | Transfer | |
| 07 nov 2013 | Schalke | Getafe | Transfer | |
| - | Getafe | Schalke | Return from loan | |
| - | Schalke | Getafe | Loan | |
| 08 feb 2010 | Murcia | Schalke | Transfer |
S. Escudero career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.