01 ene2026 | Brasil de Pelotas | Galo Maringa | ||
| - | Santa Cruz | Brasil de Pelotas | Agente libre | |
01 ene2025 | Cascavel | Santa Cruz | ||
04 ene2024 | Sao Bento | Cascavel | Agente libre | |
01 ene2024 | America RN | Sao Bento | Agente libre | |
12 ene2022 | Remo | America RN | Agente libre | |
01 dic2022 | Always Ready | Remo | Agente libre | |
01 ene2021 | Cuiaba | Always Ready | ||
06 ene2020 | Novorizontino | Cuiaba | Agente libre | |
| - | Vitoria | Novorizontino | Return from loan | |
| - | Novorizontino | Vitoria | Préstamo | |
| - | CRB | Novorizontino | ||
01 ene2018 | Goias | CRB | Agente libre | |
| - | Santa Cruz | Goias | Agente libre | |
| - | Londrina | Santa Cruz | Return from loan | |
| - | Santa Cruz | Londrina | Préstamo | |
| - | Boa | Santa Cruz | Return from loan | |
02 oct2015 | Santa Cruz | Boa | Préstamo |
S. Everton transfer history tracks all club moves during the professional career, including transfer dates and teams involved.