| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Leyton Orient | FA Cup | 2 | 0 | 0 | 1 | 0 | 7.0 |
| 2025/2026 | Leyton Orient | EFL Trophy | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 2024/2025 | Leyton Orient | FA Cup | 1 | 0 | 0 | 2 | 1 | – |
| 2024/2025 | Leyton Orient | EFL Trophy | 2 | 0 | 0 | 1 | 0 | 6.8 |
| 2024/2025 | Leyton Orient | EFL Cup | 1 | 0 | 1 | 0 | 0 | 7.3 |
| 2023/2024 | Wigan | FA Cup | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 2023/2024 | Wigan | EFL Trophy | 2 | 0 | 1 | 1 | 0 | 6.8 |
| 2022/2023 | Charlton | FA Cup | 2 | 0 | 0 | 1 | 0 | 6.5 |
| 2022/2023 | Charlton | EFL Trophy | 1 | 0 | 1 | 1 | 0 | 6.9 |
| 2022/2023 | Charlton | EFL Cup | 4 | 0 | 0 | 2 | 0 | 6.8 |
| 2021/2022 | Charlton | FA Cup | 1 | 0 | 0 | 0 | 0 | 7.9 |
| 2021/2022 | Charlton | EFL Trophy | 1 | 0 | 0 | 0 | 0 | 6.9 |
| 2021/2022 | Charlton | EFL Cup | 1 | 0 | 0 | 0 | 0 | 7.2 |
| 2020/2021 | Oxford Utd | EFL Cup | 1 | 0 | 0 | 0 | 0 | 7.3 |
| 2020/2021 | Oxford Utd | EFL Trophy | 2 | 0 | 0 | 0 | 0 | 7.3 |
| 2019/2020 | Hearts | Scottish Cup | 3 | 2 | 0 | 2 | 0 | – |
| 2019/2020 | Hearts | League Cup | 7 | 0 | 0 | 1 | 0 | – |
| 2018/2019 | Hearts | Scottish Cup | 6 | 3 | 0 | 0 | 0 | – |
| 2018/2019 | Hearts | League Cup | 1 | 0 | 0 | 0 | 0 | – |
| 2017/2018 | Gillingham | FA Cup | 3 | 0 | 0 | 3 | 0 | – |
| 2017/2018 | Gillingham | EFL Trophy | 2 | 0 | 0 | 0 | 0 | – |
| 2016/2017 | Accrington | FA Cup | 1 | 0 | 0 | 1 | 0 | – |
| Total | 48 | 5 | 3 | 16 | 1 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| - | Wigan | Leyton Orient | Transfer | |
| 07 nov 2023 | Charlton | Wigan | Free agent | |
| - | Oxford Utd | Charlton | Transfer | |
| - | Burton | Oxford Utd | Return from loan | |
| 01 dic 2021 | Oxford Utd | Burton | Loan | |
| 08 jun 2020 | Hearts | Oxford Utd | Free agent | |
| - | Sheffield Wed | Hearts | Free agent | |
| 01 mar 2018 | Gillingham | Sheffield Wed | Return from loan | |
| - | Sheffield Wed | Gillingham | Loan | |
| - | Accrington | Sheffield Wed | Return from loan | |
| - | Sheffield Wed | Accrington | Loan | |
| - | Bury | Sheffield Wed | Return from loan | |
| 03 abr 2016 | Sheffield Wed | Bury | Loan |
S. Clare career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.