| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2026 | Machida | J1 League | 11 | 1 | 2 | 1 | 0 | 6.8 |
| 2025 | Machida | J1 League | 32 | 6 | 3 | 3 | 0 | 6.8 |
| 2024 | Machida | J1 League | 24 | 3 | 2 | 1 | 0 | 6.8 |
| 2023 | Seoul | K League 1 | 16 | 8 | 0 | 1 | 0 | 6.9 |
| 2022 | Seoul | K League 1 | 29 | 6 | 3 | 5 | 1 | 6.9 |
| 2021 | Seoul | K League 1 | 31 | 8 | 4 | 2 | 0 | 7.0 |
| 2020 | Seongnam | K League 1 | 19 | 7 | 0 | 2 | 0 | 7.0 |
| 2019 | FC Tokyo | J1 League | 25 | 2 | 1 | 2 | 0 | 6.6 |
| 2018 | Gwangju FC | K League 2 | 31 | 16 | 0 | 3 | 0 | – |
| 2017 | Gwangju FC | K-League Classic | 18 | 2 | 0 | 1 | 0 | – |
| Total | 236 | 59 | 15 | 21 | 1 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| 01 ago 2024 | Seoul | Machida | Free agent | |
| 01 sept 2021 | FC Tokyo | Seoul | Free agent | |
| - | Seongnam | FC Tokyo | Return from loan | |
| - | FC Tokyo | Seongnam | Loan | |
| - | Gwangju FC | FC Tokyo | Transfer | |
| 01 ene 2017 | Dankook University | Gwangju FC | Free agent | |
| 01 ene 2015 | Gwangju FC | Dankook University | Transfer |
S. Na career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.