| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2026 | Tombense | Copa Sul-Sudeste | 1 | 0 | 0 | 0 | 0 | – |
| 2025 | Brasiliense | Copa Verde | 2 | 0 | 0 | 1 | 1 | – |
| 2024 | Amazonas | Copa Betano do Brasil | 1 | 1 | 0 | 0 | 0 | – |
| 2023 | Ypiranga FC | Copa do Brasil | 2 | 0 | 0 | 0 | 0 | – |
| 2022 | Vila Nova FC | Copa do Brasil | 1 | 0 | 0 | 0 | 0 | 6.3 |
| Total | 7 | 1 | 0 | 1 | 1 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| 04 abr 2026 | Osasco Sporting | Tombense | ||
| 01 jul 2026 | Brasiliense | Osasco Sporting | ||
| - | Floresta EC | Brasiliense | Return from loan | |
| 04 sept 2025 | Brasiliense | Floresta EC | Loan | |
| 01 ene 2025 | Amazonas | Brasiliense | Free agent | |
| 11 ene 2024 | Aparecidense | Amazonas | Return from loan | |
| - | Amazonas | Aparecidense | Loan | |
| 01 feb 2024 | Tombense | Amazonas | Transfer | |
| - | Ypiranga FC | Tombense | Return from loan | |
| 04 abr 2023 | Tombense | Ypiranga FC | Loan | |
| - | Sao Bento | Tombense | Return from loan | |
| 01 ene 2023 | Tombense | Sao Bento | Loan | |
| - | Vila Nova FC | Tombense | Return from loan | |
| - | Tombense | Vila Nova FC | Loan | |
| 12 nov 2019 | Joinville | Tombense | Return from loan | |
| - | Tombense | Joinville | Loan | |
| - | Figueirense | Tombense | Return from loan | |
| - | Tombense | Figueirense | Loan | |
| 01 nov 2019 | America MG | Tombense | Transfer | |
| 12 ene 2018 | CSA | America MG | Return from loan | |
| 08 oct 2018 | America MG | CSA | Loan | |
| 08 sept 2018 | Tombense | America MG | Return from loan | |
| - | America MG | Tombense | Loan | |
| - | Tupi-MG | America MG | Return from loan | |
| - | America MG | Tupi-MG | Loan |
Rubens career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.