02 jun2025 | Sporting CP | Legia | Fichaje | |
02 may2025 | Legia | Sporting CP | Return from loan | |
07 mar2024 | Sporting CP | Legia | Préstamo | |
| - | Verona | Sporting CP | Return from loan | |
| - | Sporting CP | Verona | Préstamo | |
| - | Hull | Sporting CP | Return from loan | |
| - | Sporting CP | Hull | Préstamo | |
| - | Everton | Sporting CP | Return from loan | |
| - | Sporting CP | Everton | Préstamo | |
07 ene2022 | Wolves | Sporting CP | Fichaje | |
| - | Sporting CP | Wolves | Return from loan | |
07 sept2021 | Wolves | Sporting CP | Préstamo | |
| - | Famalicao | Wolves | Return from loan | |
01 may2021 | Wolves | Famalicao | Préstamo | |
| - | Olympiacos Piraeus | Wolves | Return from loan | |
10 may2020 | Wolves | Olympiacos Piraeus | Préstamo | |
07 ene2018 | Monaco | Wolves | Fichaje | |
| - | Wolves | Monaco | Return from loan | |
| - | Monaco | Wolves | Préstamo | |
| - | Academica | Monaco | Return from loan | |
| - | Monaco | Academica | Préstamo | |
07 ene2014 | Sporting CP | Monaco | Agente libre |
R. Vinagre transfer history tracks all club moves during the professional career, including transfer dates and teams involved.