| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2026 | North Esporte Clube | Mineiro | 12 | 5 | 3 | 0 | 0 | – |
| 2025 | Cerro Largo | Liga AUF Uruguaya | 8 | 0 | 0 | 1 | 1 | – |
| 2025 | Porto Vitoria | Serie D | 1 | 1 | 0 | 0 | 0 | – |
| 2025 | Porto Vitoria | Capixaba | 10 | 0 | 0 | 3 | 0 | – |
| 2024 | Frederiquense | Gaucho 2 | 4 | 4 | 0 | 0 | 0 | – |
| 2023 | Ypiranga FC | Serie C | 5 | 0 | 0 | 0 | 0 | – |
| 2023 | Gaucho | Gaucho 2 | 4 | 5 | 0 | 0 | 0 | – |
| 2022 | Ypiranga FC | Campeonato Gaucho | 3 | 0 | 0 | 1 | 0 | – |
| Total | 47 | 15 | 3 | 5 | 1 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| 12 ene 2026 | North Esporte Clube | Cianorte | Return from loan | |
| 01 sept 2026 | Cianorte | North Esporte Clube | Loan | |
| - | Cerro Largo | Cianorte | Return from loan | |
| 08 ago 2025 | Cianorte | Cerro Largo | Loan | |
| 08 jul 2025 | Porto Vitoria | Cianorte | Return from loan | |
| 01 ene 2025 | Cianorte | Porto Vitoria | Loan | |
| - | Concordia | Cianorte | Return from loan | |
| 09 may 2024 | Cianorte | Concordia | Loan | |
| - | Ypiranga FC | Cianorte | Transfer | |
| - | Frederiquense | Ypiranga FC | Return from loan | |
| 04 ago 2024 | Ypiranga FC | Frederiquense | Loan | |
| 04 abr 2024 | Botafogo PB | Ypiranga FC | Return from loan | |
| 01 abr 2024 | Ypiranga FC | Botafogo PB | Loan | |
| - | Gaucho | Ypiranga FC | Return from loan | |
| - | Ypiranga FC | Gaucho | Loan | |
| 04 jun 2023 | Votuporanguense | Ypiranga FC | Return from loan | |
| - | Ypiranga FC | Votuporanguense | Loan | |
| - | Internacional | Ypiranga FC | Return from loan | |
| - | Ypiranga FC | Internacional | Loan | |
| 08 ene 2022 | Santa Cruz RS | Ypiranga FC | Return from loan | |
| 04 may 2022 | Ypiranga FC | Santa Cruz RS | Loan | |
| 01 oct 2022 | Frederiquense | Ypiranga FC | Free agent | |
| 08 ene 2021 | Chapadao | Frederiquense | Free agent | |
| 07 ene 2019 | Aimore | Chapadao | Free agent |
R. Gabriel career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.