| - | ABC | Capital | Return from loan | |
| - | Capital | ABC | Préstamo | |
01 ene2025 | ABC | Capital | ||
| - | Nautico | ABC | Return from loan | |
| - | ABC | Nautico | Préstamo | |
12 mar2021 | Ferroviario | ABC | ||
01 may2021 | ABC | Ferroviario | ||
| - | Campinense | ABC | Agente libre | |
01 nov2019 | America RN | Campinense | ||
01 ene2017 | Santa Cruz RS | America RN | Fichaje | |
| - | America RN | Santa Cruz RS | Return from loan | |
01 ene2016 | Santa Cruz RS | America RN | Préstamo | |
07 ene2015 | Santa Cruz de Natal | Santa Cruz RS | Fichaje | |
03 ene2015 | Dom Bosco | Santa Cruz de Natal | Fichaje | |
01 ene2015 | Gremio Anapolis | Dom Bosco | Fichaje | |
01 ene2014 | Santa Cruz-RN | Gremio Anapolis | Fichaje | |
01 ene2013 | Gremio | Santa Cruz-RN | Fichaje | |
07 ene2011 | Desportivo | Gremio | Fichaje |
Richardson transfer history tracks all club moves during the professional career, including transfer dates and teams involved.