Reuben Wyatt
| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Tamworth | National League Cup | 2 | 0 | 0 | 0 | 0 | – |
| 2024/2025 | Northampton | EFL Trophy | 3 | 0 | 0 | 0 | 0 | – |
| 2023/2024 | Northampton | EFL Trophy | 2 | 0 | 1 | 0 | 0 | – |
| 2022/2023 | Northampton | EFL Trophy | 2 | 0 | 0 | 0 | 0 | – |
| Total | 9 | 0 | 1 | 0 | 0 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| - | Barwell | Tamworth | Return from loan | |
| - | Tamworth | Barwell | Loan | |
| - | Barwell | Tamworth | Return from loan | |
| 10 nov 2025 | Tamworth | Barwell | Loan | |
| 07 ene 2025 | Northampton | Tamworth | Free agent | |
| - | St. Albans | Northampton | Return from loan | |
| 01 oct 2025 | Northampton | St. Albans | Loan | |
| 11 abr 2024 | Redditch | Northampton | Return from loan | |
| 10 sept 2024 | Northampton | Redditch | Loan | |
| 10 jul 2024 | Redditch | Northampton | Return from loan | |
| 08 feb 2024 | Northampton | Redditch | Loan | |
| - | AFC Rushden & Diamonds | Northampton | Return from loan | |
| - | Northampton | AFC Rushden & Diamonds | Loan |
R. Wyatt career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.