| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Levadia | Estonian Cup | 1 | 0 | 0 | 1 | 0 | – |
| 2025 | Levadia | Super Cup | 1 | 0 | 0 | 0 | 0 | – |
| 2024/2025 | Levadia | Estonian Cup | 3 | 0 | 0 | 0 | 0 | – |
| 2023/2024 | Levadia | Estonian Cup | 3 | 0 | 0 | 0 | 0 | – |
| 2022 | Levadia | Super Cup | 1 | 0 | 0 | 0 | 0 | – |
| 2021/2022 | Levadia | Estonian Cup | 3 | 2 | 0 | 1 | 0 | – |
| 2020/2021 | Levadia | Estonian Cup | 2 | 0 | 0 | 0 | 0 | – |
| 2019/2020 | Levadia | Estonian Cup | 1 | 1 | 0 | 0 | 0 | – |
| 2019 | Levadia | FNL Cup | 4 | 1 | 0 | 2 | 0 | – |
| 2018/2019 | Levadia | Estonian Cup | 3 | 0 | 0 | 0 | 0 | – |
| 2017/2018 | Levadia | Estonian Cup | 3 | 0 | 0 | 0 | 0 | – |
| 2015/2016 | Levadia | Estonian Cup | 1 | 1 | 0 | 0 | 0 | – |
| 2015 | Levadia | Super Cup | 1 | 2 | 0 | 0 | 0 | – |
| 2013/2014 | Parnu | Estonian Cup | 1 | 2 | 0 | 0 | 0 | – |
| Total | 28 | 9 | 0 | 4 | 0 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| - | Parnu JK Vaprus | Levadia | Return from loan | |
| - | Levadia | Parnu JK Vaprus | Loan | |
| - | Parnu | Levadia | ||
| 01 ene 2011 | JK Jalgpallihaigla | Parnu |
R. Peetson career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.