Raphinha Raphinha
| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Barcelona | LaLiga | 9 | 13 | 3 | 0 | 0 | 8.4 |
| 2025/2026 | Barcelona | LaLiga | 22 | 13 | 3 | 5 | 0 | 7.5 |
| 2024/2025 | Barcelona | LaLiga | 36 | 18 | 9 | 4 | 0 | 7.8 |
| 2023/2024 | Barcelona | LaLiga | 28 | 6 | 9 | 4 | 1 | 7.3 |
| 2022/2023 | Barcelona | LaLiga | 36 | 7 | 7 | 8 | 0 | 7.3 |
| 2021/2022 | Leeds | Premier League | 35 | 11 | 3 | 7 | 0 | 7.0 |
| 2020/2021 | Leeds U23 | Premier League 2 | 1 | 1 | 0 | 1 | 0 | – |
| 2020/2021 | Leeds | Premier League | 30 | 6 | 9 | 3 | 0 | 7.2 |
| 2020/2021 | Rennes | Ligue 1 | 6 | 1 | 2 | 0 | 0 | 7.2 |
| 2019/2020 | Rennes | Ligue 1 | 22 | 5 | 3 | 4 | 0 | 7.0 |
| 2019/2020 | Sporting CP | Primeira Liga | 4 | 2 | 0 | 1 | 0 | 6.9 |
| 2018/2019 | Sporting CP | Primeira Liga | 24 | 4 | 1 | 6 | 0 | 7.2 |
| 2017/2018 | Vitoria Guimaraes | Primeira Liga | 32 | 15 | 4 | 4 | 0 | 7.2 |
| 2016/2017 | Vitoria Guimaraes | Primeira Liga | 32 | 4 | 6 | 6 | 0 | 6.8 |
| 2015/2016 | Vitoria Guimaraes | Primeira Liga | 1 | 0 | 0 | 0 | 0 | 6.9 |
| 2015/2016 | Vitoria Guimaraes B | Segunda Liga | 5 | 5 | 0 | 0 | 0 | – |
| Total | 323 | 111 | 59 | 53 | 1 | – | ||
| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| - | Leeds | Barcelona | Transfer | |
| 10 jun 2020 | Rennes | Leeds | Transfer | |
| 09 feb 2019 | Sporting CP | Rennes | Transfer | |
| 07 ene 2018 | Vitoria Guimaraes | Sporting CP | Transfer | |
| 02 ene 2016 | Avai | Vitoria Guimaraes | Transfer |
Raphinha career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.