| - | Cruzeiro | Kyoto | Fichaje | |
| - | Kyoto | Cruzeiro | Return from loan | |
07 ago2024 | Cruzeiro | Kyoto | Préstamo | |
| - | Palmeiras | Cruzeiro | Agente libre | |
| - | Bani Yas | Palmeiras | Return from loan | |
| - | Palmeiras | Bani Yas | Préstamo | |
| - | Ituano | Palmeiras | Return from loan | |
| - | Palmeiras | Ituano | Préstamo | |
| - | Cuiaba | Palmeiras | Return from loan | |
| - | Palmeiras | Cuiaba | Préstamo | |
| - | Goias | Palmeiras | Return from loan | |
| - | Palmeiras | Goias | Préstamo | |
| - | Atletico-MG | Palmeiras | Return from loan | |
| - | Palmeiras | Atletico-MG | Préstamo |
E. Rafael transfer history tracks all club moves during the professional career, including transfer dates and teams involved.