07 ene2025 | Artis Brno | Skalica | Agente libre | |
| - | Brno | Artis Brno | Agente libre | |
07 ene2024 | Ceske Budejovice | Brno | Agente libre | |
| - | Brno | Ceske Budejovice | Return from loan | |
07 dic2023 | Ceske Budejovice | Brno | Préstamo | |
07 ene2022 | Ostrava | Ceske Budejovice | Fichaje | |
| - | Plzen | Ostrava | Return from loan | |
01 jun2022 | Ostrava | Plzen | Préstamo | |
| - | Zlin | Ostrava | Return from loan | |
02 ago2021 | Ostrava | Zlin | Préstamo | |
| - | Liberec | Ostrava | Fichaje | |
| - | Teplice | Liberec | Fichaje | |
| - | Brozany | Teplice | Fichaje | |
| - | Bohemians | Brozany | Fichaje | |
| - | Taborsko | Bohemians | Return from loan | |
07 ene2013 | Bohemians | Taborsko | Préstamo | |
| - | Opava | Bohemians | Return from loan | |
| - | Bohemians | Opava | Préstamo | |
| - | Roudnice n. L. | Bohemians | Return from loan | |
01 ene2012 | Bohemians | Roudnice n. L. | Préstamo |
R. Potocny transfer history tracks all club moves during the professional career, including transfer dates and teams involved.