| Fecha | Desde | Hacia | Tipo | |
|---|---|---|---|---|
| - | Kolubara | Javor | Free agent | |
| 07 jun 2023 | RFK Novi Sad | Kolubara | Free agent | |
| 02 jul 2023 | Radnik | RFK Novi Sad | Free agent | |
| - | TSC | Radnik | Free agent | |
| 07 jul 2021 | Proleter | TSC | Transfer | |
| 02 ago 2019 | O. Volos | Proleter | Free agent | |
| 07 ene 2018 | AO Trikala | O. Volos | Free agent | |
| 01 abr 2018 | Doxa | AO Trikala | Free agent | |
| 07 ago 2017 | AO Trikala | Doxa | Free agent | |
| 08 sept 2016 | Lamia | AO Trikala | Free agent | |
| 09 oct 2015 | Olympiacos Piraeus | Lamia | Free agent | |
| - | Lamia | Olympiacos Piraeus | Return from loan | |
| - | Olympiacos Piraeus | Lamia | Loan | |
| - | Giannina | Olympiacos Piraeus | Return from loan | |
| - | Olympiacos Piraeus | Giannina | Loan | |
| - | Kalloni | Olympiacos Piraeus | Return from loan | |
| 07 feb 2013 | Olympiacos Piraeus | Kalloni | Loan | |
| - | Doxa Dramas | Olympiacos Piraeus | Return from loan | |
| - | Olympiacos Piraeus | Doxa Dramas | Loan |
P. Leandro career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.